Module AO Beckhoff KL4012
| Technical data | KL4012 |
|---|---|
| Technology | single-ended |
| Number of outputs | 2 |
| Power supply | 24 V DC via power contacts (alternative 15 V DC with power supply terminal KL9515) |
| Signal current | 0…20 mA |
| Load | < 500 Ω |
| Output error | < ±0.1 % (relative to end value) |
| Resolution | 12 bit |
| Conversion time | ~ 1.5 ms |
| Electrical isolation | 500 V (K-bus/signal voltage) |
| Current consumption power contacts | typ. 50 mA + load |
| Current consumption K-bus | typ. 60 mA |
| Bit width in the process image | output: 2 x 16 bit data (2 x 8 bit control/status optional) |
| Configuration | no address or configuration setting |
| Weight | approx. 80 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals/markings | CE, UL, ATEX, DNV GL |
| Ex marking | II 3 G Ex nA IIC T4 Gc |
