Module AO Beckhoff KL3052-0012
| echnical data | KL3052 |
|---|---|
| Number of inputs | 2 |
| Power supply | 24 V DC via power contacts |
| Signal current | 4…20 mA |
| Technology | single-ended |
| Internal resistance | 80 Ω + diode voltage 0.7 V |
| Common-mode voltage UCM | – |
| Resolution | 12 bit |
| Conversion time | ~ 2 ms |
| Measurement error/ uncertainty | < ±0.3 % (relative to full scale value) |
| Surge voltage resistance | max. 35 V |
| Electrical isolation | 500 V (K-bus/signal voltage) |
| Current consumption power contacts | load only |
| Current consumption K-bus | typ. 65 mA |
| Bit width in the process image | input: 2 x 16 bit data (2 x 8 bit control/status optional) |
| Configuration | no address or configuration setting |
| Special features | with sensor supply |
| Weight | approx. 70 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Pluggable wiring | for all KSxxxx Bus Terminals |
| Approvals/markings | CE, UL, ATEX, DNV GL |
| Ex marking | II 3 G Ex nA IIC T4 Gc |
